| Unit | Roll |
| Colour | Green |
| Raw Material | Polypropylene/TPO |
| Thickness | 0,5mm |
| Stud height | ~6,0mm |
| Total height | ~7,0mm |
| Weight | 0,53 kg/m2 |
| Air gap | ~5,0 l/m2 |
| Drainage capacity | 2,45 l/s m approx |
| Vapour permeability resistance (SS 02 15 82) | 1.1 x 102 s/m |
| Tensile strength (ISO 527 MD*) | 44 MPa |
| Elongation at break (ISO 527 MD*) | ~1000% |
| Compression strength (ISO 527 MD) (1.4mm deflection) | >150 kN/m2 |
| Application temperature range | -20°C - +80°C |
| Vitac softening point | 148°C |
| Emission (voc) | <10µg/m2h |
| Chemical resistance | Very good |
| Impact resistance very good down to | -20°C |
| Impact resistance good down to | -40°C |
| Life expectancy | >50 years |
| | |
| *MD = Machine Direction | |