<< back
Oldroyd Xp - Technical spesifications
| Width (m) | 1.50 | 2.00 |
| Length (m) | 10 | 20 |
| m2/roll | 15.0 | 40.0 |
| Unit | Roll |
| Colour | White |
| Raw Material | Polypropylene |
| Thickness | 0,5mm |
| Stud height | 4,0mm |
| Total height | 5,0mm |
Air circulation behind membrane | |
| Open/Free volume | 3,1 l/m2 |
| Total volume | 3,31 l/m2 |
| Drainage capacity | l,57 l/s m approx |
| Weight | 0,53kg/m2 |
| Vapour permeability resistance (SS 02 15 82) | 10 x 106 s/m |
| Tensile strength (ISO 527 MD*) | 50 MPa |
| Elongation at break (ISO 527 MD*) | 820% ** |
| Compression strength (SPF VN 2200) | >140 kN/m2 |
| Application temperature range | -20°C - +80°C |
| Vitac softening point | 148°C |
| Emission (voc) | <10µg/m2h |
| Chemical resistance | Very good |
| Impact resistance very good down to | -20°C |
| Impact resistance good down to | -40°C |
| Life expectancy | >50 years |
Net | |
| Raw Material | Polypropylene |
| Weight | 31 g/m2 |
| Mesh Width | ~7 x 7mm |
| Threads/cm | 2,14 x 1,08 |
| Tensile strength Warp | 370 N/5cm |
| Tensile strength Weft | 350 N/5cm |
| Elongation Warp | 22 % |
| Elongation Weft | 24 % |
| *MD = Machine Direction ** Without net |
