| Unit | Roll/sheet |
| Colour | Green |
| Raw Material | Polypropylene/TPO |
| Thickness | 0,8mm |
| Stud height | ~19.2mm |
| Total height | ~20,0mm |
| Weight | ~900 g/m2 |
| Air gap | 15 l/m2 |
| Perforated drainage holes (8mm) | ~ 72/m2 |
| Drainage area | 36,2cm2/m2 |
| Tensile strength (ISO 527 MD*) | 44 MPa |
| Elongation at break (ISO 527 MD*) | 1150% |
| Compression strength (SPF 2200 VN) | >150 kN/m2 |
| Application temperature range | -20°C - +80°C |
| Vitac softening point | 148°C |
| Emission (voc) | <10µg/m2h |
| Chemical resistance | Very good |
| Impact resistance very good down to | -20°C |
| Impact resistance good down to | -40°C |
| Emission | μg/m2h |
| Reaction to fire (EN13967) | Class F |
| Life expectancy | >50 years |
| | |
| *MD = Machine Direction | |